Energy consumption/nl
From FON Wiki Beta
Contents |
La Fonera 2.0 (FON2202)
Meet instrumenten
- Multimeter: VOLTCRAFT VC820
- USB Apparaat: MP3 Speler Creative Zen Plus (laden & massa opslag)
- Voltage van voeding: 5.08V
- 100% CPU via "openssl speed" benchmark
Opstarten (Boot)
| Internet / LAN / USB | |||
|---|---|---|---|
| Aantal metingen: 223 | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,740 | 0,216 | 0,900 |
| Watt | 3,760 | 1,097 | 4,572 |
| GEEN Internet / GEEN LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 189 | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,410 | 0,075 | 0,516 |
| Watt | 2,084 | 0,381 | 2,621 |
| Internet / GEEN LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 235 | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,472 | 0,331 | 0,579 |
| Watt | 2,397 | 1,681 | 2,941 |
| GEEN Internet / LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 214 | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,456 | 0,190 | 0,555 |
| Watt | 2,315 | 0,965 | 2,819 |
| GEEN Internet / GEEN LAN / USB | |||
|---|---|---|---|
| Aantal metingen: 216 | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,662 | 0,188 | 0,832 |
| Watt | 3,362 | 0,955 | 4,227 |
Rust (Idle)
| Internet / LAN / USB | |||
|---|---|---|---|
| Aantal metingen: 1344 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,816 | 0,785 | 0,905 |
| Watt | 4,147 | 3,988 | 4,597 |
| GEEN Internet / GEEN LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 1346 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,423 | 0,417 | 0,443 |
| Watt | 2,148 | 2,118 | 2,250 |
| Internet / GEEN LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 1337 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,488 | 0,466 | 0,579 |
| Watt | 2,477 | 2,367 | 2,941 |
| GEEN Internet / LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 1350 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,473 | 0,463 | 0,550 |
| Watt | 2,401 | 2,352 | 2,794 |
| GEEN Internet / GEEN LAN / USB | |||
|---|---|---|---|
| Aantal metingen: 1341 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,742 | 0,730 | 0,753 |
| Watt | 3,770 | 3,708 | 3,825 |
100% CPU Belasting (100% CPU Load)
| Internet / LAN / USB | |||
|---|---|---|---|
| Aantal metingen: 1349 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,945 | 0,927 | 0,977 |
| Watt | 4,801 | 4,709 | 4,963 |
| Diff. to Idle | 0,654 | 0,721 | 0,366 |
| GEEN Internet / GEEN LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 1324 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,546 | 0,523 | 0,567 |
| Watt | 2,772 | 2,657 | 2,880 |
| Diff. to Idle | 0,624 | 0,538 | 0,630 |
| Internet / GEEN LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 1349 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,599 | 0,573 | 0,615 |
| Watt | 3,040 | 2,911 | 3,124 |
| Diff. to Idle | 0,564 | 0,544 | 0,183 |
| GEEN Internet / LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 1324 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,596 | 0,574 | 0,621 |
| Watt | 3,029 | 2,916 | 3,155 |
| Diff. to Idle | 0,629 | 0,564 | 0,361 |
| GEEN Internet / GEEN LAN / USB | |||
|---|---|---|---|
| Aantal metingen: 1349 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,831 | 0,782 | 0,868 |
| Watt | 4,221 | 3,973 | 4,409 |
| Diff. to Idle | 0,451 | 0,264 | 0,584 |
| Internet / LAN / GEEN USB | |||
|---|---|---|---|
| Aantal metingen: 1324 ~10min | |||
| gemiddeld | minimum | maximum | |
| Ampere | 0,635 | 0,614 | 0,656 |
| Watt | 3,226 | 3,119 | 3,332 |




















